13 Apr 2021, 8:17 AM (GMT)
Global Stats
137,824,836
Total Cases
2,965,825
Deaths
110,818,388
Recovered
13 Apr 2021, 8:17 AM (GMT)
Coronavirus India Stats
13,871,321
Total Cases
172,115
Death Cases
12,332,688
Recovered Cases
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 32,042,624 | 24,592,351 | 576,900 |
India | 13,871,321 | 12,332,688 | 172,115 |
Brazil | 13,521,409 | 11,957,068 | 355,031 |
France | 5,106,329 | 313,051 | 99,480 |
Russia | 4,657,883 | 4,281,776 | 103,601 |
UK | 4,375,814 | 3,992,416 | 127,123 |
Turkey | 3,962,760 | 3,424,733 | 34,455 |
Italy | 3,793,033 | 3,158,725 | 115,088 |
Spain | 3,376,548 | 3,114,053 | 76,625 |
Germany | 3,031,836 | 2,700,200 | 79,408 |
Advertisements